- Dallas Power Search
- Dallas Foreclosures
- Dallas Foreclosure Auctions
- Dallas Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | EMORY OAK LN | Dallas, TX | 75249 | $47,520.00 | 3 / 2 | ![]() |
|
| 2 | Auction | SADDLERIDGE DR | Dallas, TX | 75249 | $95,000.00 | 3 / 2.5 | ![]() |
|
| 3 | Auction | CAVE DR | Dallas, TX | 75249 | $58,000.00 | 3 / 2 | ![]() |
|
| 4 | Auction | TIMBERBLUFF RD | Dallas, TX | 75249 | $45,000.00 | 3 / 1 | ![]() |
|
| 5 | Foreclosure | GOLDENEYE LN | Dallas, TX | 75249 | $117,900.00 | 4 / 2 | ![]() |
|
| 6 | Auction | WIDGEON WAY | Dallas, TX | 75249 | $145,000.00 | 4 / 2.5 | ![]() |
|
| 7 | Foreclosure | CANYON LAKE DR | Dallas, TX | 75249 | $149,900.00 | 4 / 3.5 | ![]() |
|
| 8 | Auction | WOOD SLOPE DR | Dallas, TX | 75249 | $91,000.00 | 3 / 2 | ![]() |
|
| 9 | Auction | LONG GROVE ST | Dallas, TX | 75253 | $103,000.00 | 3 / 2.5 | ![]() |
|
| 10 | Auction | GOLDENEYE LN | Dallas, TX | 75249 | $120,000.00 | 5 / 2.5 | ![]() |
|
| 11 | Auction | BLUESTEM RD | Dallas, TX | 75249 | $50,000.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | WINECUP RDG | Dallas, TX | 75249 | $124,900.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | BLACKWILLOW LN | Dallas, TX | 75249 | $49,900.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | MAX DR | Dallas, TX | 75249 | $164,900.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | BIG SKY DR | Dallas, TX | 75249 | $154,900.00 | 4 / 2 | ![]() |
|
| 16 | Foreclosure | MIDDLEFIELD ST | Dallas, TX | 75253 | $60,000.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | REDCREST CT | Dallas, TX | 75249 | $115,000.00 | 4 / 2 | ![]() |
|
| 18 | Foreclosure | RED OSIER RD | Dallas, TX | 75249 | $44,900.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | WHITE ASH RD | Dallas, TX | 75249 | $53,900.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | HUNTERS BEND LN | Dallas, TX | 75249 | $86,000.00 | 3 / 2 | ![]() |


