- Dallas Power Search
- Dallas Foreclosures
- Dallas Foreclosure Auctions
- Dallas Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ASH BLUFF LN | Dallas, TX | 75248 | $649,000.00 | - / - | ![]() |
|
| 2 | Foreclosure | EMORY OAK LN | Dallas, TX | 75249 | $47,520.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | VISCOUNT ROW | Dallas, TX | 75247 | $325,000.00 | - / - | ![]() |
|
| 4 | Foreclosure | ROUNDROCK RD | Dallas, TX | 75248 | $194,028.00 | 3 / 2.1 | ![]() |
|
| 5 | Auction | TIMBERBLUFF RD | Dallas, TX | 75249 | $45,000.00 | 3 / 1 | ![]() |
|
| 6 | Auction | SADDLERIDGE DR | Dallas, TX | 75249 | $95,000.00 | 3 / 2.5 | ![]() |
|
| 7 | Auction | CAVE DR | Dallas, TX | 75249 | $58,000.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | GOLDENEYE LN | Dallas, TX | 75249 | $117,900.00 | 4 / 2 | ![]() |
|
| 9 | Auction | WIDGEON WAY | Dallas, TX | 75249 | $145,000.00 | 4 / 2.5 | ![]() |
|
| 10 | Foreclosure | CANYON LAKE DR | Dallas, TX | 75249 | $149,900.00 | 4 / 3.5 | ![]() |
|
| 11 | Foreclosure | WESTGROVE DR # 5106 | Dallas, TX | 75248 | $176,900.00 | 2 / 2.5 | ![]() |
|
| 12 | Auction | WOOD SLOPE DR | Dallas, TX | 75249 | $91,000.00 | 3 / 2 | ![]() |
|
| 13 | Auction | LONG GROVE ST | Dallas, TX | 75253 | $103,000.00 | 3 / 2.5 | ![]() |
|
| 14 | Auction | GOLDENEYE LN | Dallas, TX | 75249 | $120,000.00 | 5 / 2.5 | ![]() |
|
| 15 | Auction | BLUESTEM RD | Dallas, TX | 75249 | $50,000.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | BLACKWILLOW LN | Dallas, TX | 75249 | $49,900.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | WINECUP RDG | Dallas, TX | 75249 | $124,900.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | BIG SKY DR | Dallas, TX | 75249 | $154,900.00 | 4 / 2 | ![]() |
|
| 19 | Foreclosure | MAX DR | Dallas, TX | 75249 | $164,900.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | REIGER AVE | Dallas, TX | 75246 | $89,600.00 | 3 / 2 | ![]() |


