- Dallas Power Search
- Dallas Foreclosures
- Dallas Foreclosure Auctions
- Dallas Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ASH BLUFF LN | Dallas, TX | 75248 | $649,000.00 | - / - | ![]() |
|
| 2 | Foreclosure | ROUNDROCK RD | Dallas, TX | 75248 | $194,028.00 | 3 / 2.1 | ![]() |
|
| 3 | Foreclosure | WESTGROVE DR # 5106 | Dallas, TX | 75248 | $176,900.00 | 2 / 2.5 | ![]() |
|
| 4 | Foreclosure | MISTY TRL | Dallas, TX | 75248 | $264,900.00 | 4 / 3 | ![]() |
|
| 5 | Foreclosure | HEATHERKNOLL DR | Dallas, TX | 75248 | - | 5 / - | ![]() |
|
| 6 | Auction | WESTER WAY | Dallas, TX | 75248 | - | 4 / 3.5 | ![]() |
|
| 7 | Auction | BLUE FIRE CT | Dallas, TX | 75248 | - | 4 / 3.5 | ![]() |
|
| 8 | 0 Photos |
Foreclosure | KELLER SPRINGS RD APT 2074 | Dallas, TX | 75248 | $69,900.00 | 1 / - | ![]() |
| 9 | 0 Photos |
Foreclosure | BLYTHDALE DR | Dallas, TX | 75248 | $230,000.00 | 3 / 2 | ![]() |
| 10 | Foreclosure | VISCOUNT ROW | Dallas, TX | 75247 | $325,000.00 | - / - | ![]() |
|
| 11 | Foreclosure | EMORY OAK LN | Dallas, TX | 75249 | $47,520.00 | 3 / 2 | ![]() |
|
| 12 | Auction | BASELINE DR | Dallas, TX | 75243 | $65,000.00 | 2 / 2 | ![]() |
|
| 13 | Auction | TIMBERBLUFF RD | Dallas, TX | 75249 | $45,000.00 | 3 / 1 | ![]() |
|
| 14 | Auction | CAVE DR | Dallas, TX | 75249 | $58,000.00 | 3 / 2 | ![]() |
|
| 15 | Auction | SADDLERIDGE DR | Dallas, TX | 75249 | $95,000.00 | 3 / 2.5 | ![]() |
|
| 16 | Auction | LAS BRISAS DR | Dallas, TX | 75243 | $47,000.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | GOLDENEYE LN | Dallas, TX | 75249 | $117,900.00 | 4 / 2 | ![]() |
|
| 18 | Auction | WIDGEON WAY | Dallas, TX | 75249 | $145,000.00 | 4 / 2.5 | ![]() |
|
| 19 | Foreclosure | CANYON LAKE DR | Dallas, TX | 75249 | $149,900.00 | 4 / 3.5 | ![]() |
|
| 20 | Foreclosure | SUMMERWOOD CIR | Dallas, TX | 75243 | $119,900.00 | 3 / 2.5 | ![]() |



