- Dallas Power Search
- Dallas Foreclosures
- Dallas Foreclosure Auctions
- Dallas Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | EMORY OAK LN | Dallas, TX | 75249 | $47,520.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | VISCOUNT ROW | Dallas, TX | 75247 | $325,000.00 | - / - | ![]() |
|
| 3 | Foreclosure | GRAMBLING DR | Dallas, TX | 75241 | $69,900.00 | 4 / 2 | ![]() |
|
| 4 | Foreclosure | ASH BLUFF LN | Dallas, TX | 75248 | $649,000.00 | - / - | ![]() |
|
| 5 | Foreclosure | ROUNDROCK RD | Dallas, TX | 75248 | $194,028.00 | 3 / 2.1 | ![]() |
|
| 6 | Foreclosure | CLIFF HEIGHTS CIR | Dallas, TX | 75241 | $59,900.00 | 3 / 2 | ![]() |
|
| 7 | Auction | OLD OX RD | Dallas, TX | 75241 | $53,000.00 | 3 / 2 | ![]() |
|
| 8 | Auction | BASELINE DR | Dallas, TX | 75243 | $65,000.00 | 2 / 2 | ![]() |
|
| 9 | Foreclosure | ASLED CT | Dallas, TX | 75241 | $69,900.00 | 3 / 2 | ![]() |
|
| 10 | Auction | LAS BRISAS DR | Dallas, TX | 75243 | $47,000.00 | 3 / 2 | ![]() |
|
| 11 | Auction | SADDLERIDGE DR | Dallas, TX | 75249 | $95,000.00 | 3 / 2.5 | ![]() |
|
| 12 | Auction | CAVE DR | Dallas, TX | 75249 | $58,000.00 | 3 / 2 | ![]() |
|
| 13 | Auction | TIMBERBLUFF RD | Dallas, TX | 75249 | $45,000.00 | 3 / 1 | ![]() |
|
| 14 | Foreclosure | LEANING OAKS ST | Dallas, TX | 75241 | $99,640.00 | 5 / 4.5 | ![]() |
|
| 15 | Foreclosure | GOLDENEYE LN | Dallas, TX | 75249 | $117,900.00 | 4 / 2 | ![]() |
|
| 16 | Auction | WIDGEON WAY | Dallas, TX | 75249 | $145,000.00 | 4 / 2.5 | ![]() |
|
| 17 | Foreclosure | CANYON LAKE DR | Dallas, TX | 75249 | $149,900.00 | 4 / 3.5 | ![]() |
|
| 18 | Foreclosure | FATIMA AVE | Dallas, TX | 75241 | $29,900.00 | 3 / 2 | ![]() |
|
| 19 | Auction | CLARK COLLEGE DR | Dallas, TX | 75241 | $20,000.00 | 3 / 1.5 | ![]() |
|
| 20 | Foreclosure | WESTGROVE DR # 5106 | Dallas, TX | 75248 | $176,900.00 | 2 / 2.5 | ![]() |


