|
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 75241 | MARIETTA LN | 3 | 2 | $69,000.00 | Auction | Dallas | ![]() |
|
| 2 | 75241 | ARKAN PKWY | 3 | 2 | $75,500.00 | Auction | Dallas | ![]() |
|
| 3 | 75241 | RICE LN | 3 | 2.5 | $68,000.00 | Auction | Dallas | ![]() |
|
| 4 | 75241 | BLUFFMAN DR | 3 | 1 | $28,000.00 | Auction | Dallas | ![]() |
|
| 5 | 75241 | FATIMA AVE | 3 | 2 | $29,900.00 | Foreclosure | Dallas | ![]() |
|
| 6 | 75241 | CLARK COLLEGE DR | 3 | 1.5 | $20,000.00 | Auction | Dallas | ![]() |
|
| 7 | 75241 | PALL MALL AVE | 3 | 2 | ![]() |
Auction | Dallas | ![]() |
|
| 8 | 75241 | BUFORD DR | 3 | 1.5 | $54,900.00 | Foreclosure | Dallas | ![]() |
|
| 9 | 75241 | AMBER DR | 3 | 2 | $60,900.00 | Foreclosure | Dallas | ![]() |
|
| 10 | 75241 | TROY GLEN DR | 3 | 2 | $51,000.00 | Foreclosure | Dallas | ![]() |
|
| 11 | 75241 | COLLEGE WAY | 3 | 3 | $82,900.00 | Foreclosure | Dallas | ![]() |
|
| 12 | 75241 | HILDA CIR | 2 | 1 | ![]() |
Auction | Dallas | ![]() |
|
| 13 | 75241 | RICE LN | 3 | 2 | $62,000.00 | Auction | Dallas | ![]() |
|
| 14 | 75241 | FATIMA AVE | 4 | 2 | ![]() |
Foreclosure | Dallas | ![]() |
|
| 15 | 75241 | FLASK DR | 3 | 2 | $50,000.00 | Auction | Dallas | ![]() |
|
| 16 | 75241 | SAX LEIGH DR | 3 | 2 | $63,500.00 | Auction | Dallas | ![]() |
|
| 17 | 75241 | LYOLA ST | ![]() |
![]() |
$35,000.00 | Foreclosure | Dallas | ![]() |
|
| 18 | 75241 | LYOLA ST | 3 | 2 | $48,000.00 | Foreclosure | Dallas | ![]() |
|
| 19 | 75241 | RUST COLLEGE DR | 3 | 1.5 | $32,000.00 | Foreclosure | Dallas | ![]() |
|
| 20 | 75241 | LELAND COLLEGE DR | 3 | 1.5 | $20,000.00 | Foreclosure | Dallas | ![]() |