- Dallas Power Search
- Dallas Foreclosures
- Dallas Foreclosure Auctions
- Dallas Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | THISTLE LN | Dallas, TX | 75240 | $80,000.00 | 3 / 2.1 | ![]() |
|
| 2 | Foreclosure | BROOKGREEN DR | Dallas, TX | 75240 | $85,000.00 | 3 / 2 | ![]() |
|
| 3 | Auction | FLAGSTONE LN | Dallas, TX | 75240 | - | 3 / 2 | ![]() |
|
| 4 | Foreclosure | PRESTON CREEK CT | Dallas, TX | 75240 | - | 6 / 6.5 | ![]() |
|
| 5 | Foreclosure | VERANDA WAY | Dallas, TX | 75241 | $70,000.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | WYNELL ST | Dallas, TX | 75241 | $25,000.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | MEHALIA DR | Dallas, TX | 75241 | $22,000.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | LONGMEADOW DR | Dallas, TX | 75238 | $164,900.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | SPELT LN | Dallas, TX | 75241 | $66,000.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | LAKE HAVEN DR | Dallas, TX | 75238 | $165,000.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | HILDA CIR | Dallas, TX | 75241 | $16,300.00 | 3 / 1 | ![]() |
|
| 12 | Foreclosure | SAX LEIGH DR | Dallas, TX | 75241 | $65,000.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | MATLAND DR | Dallas, TX | 75237 | $65,300.00 | 2 / 2 | ![]() |
|
| 14 | Foreclosure | KANSAS AVE | Dallas, TX | 75241 | $77,000.00 | 3 / 2.1 | ![]() |
|
| 15 | Foreclosure | TIOGA ST | Dallas, TX | 75241 | $76,500.00 | 3 / 2.1 | ![]() |
|
| 16 | Foreclosure | PLAYA VISTA DR | Dallas, TX | 75236 | $53,600.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | LEISURE DR | Dallas, TX | 75243 | $44,880.00 | 4 / 2.1 | ![]() |
|
| 18 | Foreclosure | DUSK LN | Dallas, TX | 75237 | $92,000.00 | 4 / 2 | ![]() |
|
| 19 | Foreclosure | FITE CIR | Dallas, TX | 75236 | $64,900.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | ANSON CIR | Dallas, TX | 75235 | $79,900.00 | 3 / 2.5 | ![]() |


