- Dallas Power Search
- Dallas Foreclosures
- Dallas Foreclosure Auctions
- Dallas Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | WATERFALL WAY | Dallas, TX | 75240 | $60,000.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | BROOKGREEN DR | Dallas, TX | 75240 | $54,900.00 | 2 / 2 | ![]() |
|
| 3 | Foreclosure | PURPLE SAGE RD | Dallas, TX | 75240 | $87,500.00 | 4 / 3 | ![]() |
|
| 4 | 0 Photos |
Auction | HUGHES LN | Dallas, TX | 75240 | - | 5 / 5 | ![]() |
| 5 | 0 Photos |
Foreclosure | HUGHES LN | Dallas, TX | 75240 | - | 4 / 4 | ![]() |
| 6 | Foreclosure | GRAMBLING DR | Dallas, TX | 75241 | $69,900.00 | 4 / 2 | ![]() |
|
| 7 | Foreclosure | CLIFF HEIGHTS CIR | Dallas, TX | 75241 | $59,900.00 | 3 / 2 | ![]() |
|
| 8 | Auction | BASELINE DR | Dallas, TX | 75243 | $65,000.00 | 2 / 2 | ![]() |
|
| 9 | Auction | OLD OX RD | Dallas, TX | 75241 | $53,000.00 | 3 / 2 | ![]() |
|
| 10 | Auction | TRANQUIL WAY | Dallas, TX | 75237 | $83,000.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | ASLED CT | Dallas, TX | 75241 | $69,900.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | EL TORRO ST | Dallas, TX | 75236 | $74,900.00 | 4 / 2 | ![]() |
|
| 13 | Auction | LAS BRISAS DR | Dallas, TX | 75243 | $47,000.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | FAIRCREST DR | Dallas, TX | 75238 | $289,900.00 | 4 / 4 | ![]() |
|
| 15 | Foreclosure | LEANING OAKS ST | Dallas, TX | 75241 | $99,640.00 | 5 / 4.5 | ![]() |
|
| 16 | Foreclosure | CLAY ACADEMY BLVD | Dallas, TX | 75236 | $252,900.00 | 5 / 3 | ![]() |
|
| 17 | Foreclosure | FATIMA AVE | Dallas, TX | 75241 | $29,900.00 | 3 / 2 | ![]() |
|
| 18 | Auction | CLARK COLLEGE DR | Dallas, TX | 75241 | $20,000.00 | 3 / 1.5 | ![]() |
|
| 19 | Foreclosure | BUFORD DR | Dallas, TX | 75241 | $54,900.00 | 3 / 1.5 | ![]() |
|
| 20 | Foreclosure | EL TORRO ST | Dallas, TX | 75236 | $84,000.00 | 3 / 2 | ![]() |



