- Dallas Power Search
- Dallas Foreclosures
- Dallas Foreclosure Auctions
- Dallas Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | EL TORRO ST | Dallas, TX | 75236 | $74,900.00 | 4 / 2 | ![]() |
|
| 2 | Foreclosure | CLAY ACADEMY BLVD | Dallas, TX | 75236 | $252,900.00 | 5 / 3 | ![]() |
|
| 3 | Foreclosure | EL TORRO ST | Dallas, TX | 75236 | $84,000.00 | 3 / 2 | ![]() |
|
| 4 | Auction | ROYAL CEDAR DR | Dallas, TX | 75236 | $69,000.00 | 3 / 2 | ![]() |
|
| 5 | Auction | PLAYA VISTA DR | Dallas, TX | 75236 | $59,850.00 | 3 / 2 | ![]() |
|
| 6 | Auction | CHLOE WAY | Dallas, TX | 75236 | - | 4 / 2 | ![]() |
|
| 7 | 0 Photos |
Auction | NUEVO LAREDO CT | Dallas, TX | 75236 | $76,500.00 | 4 / 2 | ![]() |
| 8 | 0 Photos |
Foreclosure | CLAY ACADEMY BLVD | Dallas, TX | 75236 | $279,900.00 | 4 / 3.5 | ![]() |
| 9 | 0 Photos |
Auction | JAMIE WAY | Dallas, TX | 75236 | - | 4 / 2.5 | ![]() |
| 10 | Foreclosure | GRAMBLING DR | Dallas, TX | 75241 | $69,900.00 | 4 / 2 | ![]() |
|
| 11 | Foreclosure | MIRAGE VALLEY DR | Dallas, TX | 75232 | $54,500.00 | 4 / 2 | ![]() |
|
| 12 | Foreclosure | WOOD RIVER RD | Dallas, TX | 75232 | $59,900.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | DOVE CREEK WAY | Dallas, TX | 75232 | $59,000.00 | 4 / 2 | ![]() |
|
| 14 | Foreclosure | GOLFING GREEN DR | Dallas, TX | 75234 | $205,900.00 | 7 / 3.5 | ![]() |
|
| 15 | Foreclosure | BRIDAL WREATH LN | Dallas, TX | 75233 | $82,400.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | CLIFF HEIGHTS CIR | Dallas, TX | 75241 | $59,900.00 | 3 / 2 | ![]() |
|
| 17 | Auction | OLD OX RD | Dallas, TX | 75241 | $53,000.00 | 3 / 2 | ![]() |
|
| 18 | Auction | TRANQUIL WAY | Dallas, TX | 75237 | $83,000.00 | 3 / 2 | ![]() |
|
| 19 | Auction | CHALET LN | Dallas, TX | 75232 | $77,000.00 | 4 / 2 | ![]() |
|
| 20 | Foreclosure | ASLED CT | Dallas, TX | 75241 | $69,900.00 | 3 / 2 | ![]() |



