- Dallas Power Search
- Dallas Foreclosures
- Dallas Foreclosure Auctions
- Dallas Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ANSON CIR | Dallas, TX | 75235 | $79,900.00 | 3 / 2.5 | ![]() |
|
| 2 | Foreclosure | LEMMONWOOD DR | Dallas, TX | 75231 | $209,900.00 | 4 / 2 | ![]() |
|
| 3 | Foreclosure | LONGMEADOW DR | Dallas, TX | 75238 | $164,900.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | EASTRIDGE DR APT 103 | Dallas, TX | 75231 | $18,810.00 | 2 / 1.2 | ![]() |
|
| 5 | Foreclosure | GIBBS WILLIAMS RD | Dallas, TX | 75233 | $48,300.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | GREEN ACRES TER | Dallas, TX | 75234 | $245,300.00 | 4 / 5 | ![]() |
|
| 7 | Foreclosure | GASLITE CIR | Dallas, TX | 75234 | $59,900.00 | 4 / 2 | ![]() |
|
| 8 | Foreclosure | LAKE HAVEN DR | Dallas, TX | 75238 | $165,000.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | MATLAND DR | Dallas, TX | 75237 | $65,300.00 | 2 / 2 | ![]() |
|
| 10 | Foreclosure | THISTLE LN | Dallas, TX | 75240 | $80,000.00 | 3 / 2.1 | ![]() |
|
| 11 | Foreclosure | PLAYA VISTA DR | Dallas, TX | 75236 | $53,600.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | BROOKGREEN DR | Dallas, TX | 75240 | $85,000.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | SPRING GLEN DR | Dallas, TX | 75232 | $65,000.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | DUSK LN | Dallas, TX | 75237 | $92,000.00 | 4 / 2 | ![]() |
|
| 15 | Foreclosure | GLEN OAKS BLVD | Dallas, TX | 75232 | $76,500.00 | 4 / 2 | ![]() |
|
| 16 | Foreclosure | FITE CIR | Dallas, TX | 75236 | $64,900.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | MONTEGO PLZ | Dallas, TX | 75230 | $186,000.00 | 2 / 2.5 | ![]() |
|
| 18 | Auction | FLAGSTONE LN | Dallas, TX | 75240 | - | 3 / 2 | ![]() |
|
| 19 | Foreclosure | OVERLAND DR | Dallas, TX | 75234 | - | - / - | ![]() |
|
| 20 | Foreclosure | ABRAMS CT | Dallas, TX | 75231 | - | 3 / 2.1 | ![]() |


