- Dallas Power Search
- Dallas Foreclosures
- Dallas Foreclosure Auctions
- Dallas Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | GREEN ACRES TER | Dallas, TX | 75234 | $245,300.00 | 4 / 5 | ![]() |
|
| 2 | Foreclosure | GASLITE CIR | Dallas, TX | 75234 | $59,900.00 | 4 / 2 | ![]() |
|
| 3 | Foreclosure | OVERLAND DR | Dallas, TX | 75234 | - | - / - | ![]() |
|
| 4 | Foreclosure | LITTLECREST DR | Dallas, TX | 75234 | - | 3 / 2 | ![]() |
|
| 5 | 10 Photos |
Foreclosure | ESTERBROOK DR | Dallas, TX | 75234 | $64,500.00 | 3 / 1 | ![]() |
| 6 | 14 Photos |
Foreclosure | BIRCHLAWN DR | Dallas, TX | 75234 | $68,000.00 | 3 / 1 | ![]() |
| 7 | 0 Photos |
Foreclosure | HIGH MESA DR | Dallas, TX | 75234 | - | - / 2 | ![]() |
| 8 | Foreclosure | LEMMONWOOD DR | Dallas, TX | 75231 | $209,900.00 | 4 / 2 | ![]() |
|
| 9 | Foreclosure | LONGMEADOW DR | Dallas, TX | 75238 | $164,900.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | EASTRIDGE DR APT 103 | Dallas, TX | 75231 | $18,810.00 | 2 / 1.2 | ![]() |
|
| 11 | Foreclosure | GIBBS WILLIAMS RD | Dallas, TX | 75233 | $48,300.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | LAKE HAVEN DR | Dallas, TX | 75238 | $165,000.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | MATLAND DR | Dallas, TX | 75237 | $65,300.00 | 2 / 2 | ![]() |
|
| 14 | Foreclosure | PLAYA VISTA DR | Dallas, TX | 75236 | $53,600.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | DUSK LN | Dallas, TX | 75237 | $92,000.00 | 4 / 2 | ![]() |
|
| 16 | Foreclosure | SPRING GLEN DR | Dallas, TX | 75232 | $65,000.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | GLEN OAKS BLVD | Dallas, TX | 75232 | $76,500.00 | 4 / 2 | ![]() |
|
| 18 | Foreclosure | FITE CIR | Dallas, TX | 75236 | $64,900.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | ANSON CIR | Dallas, TX | 75235 | $79,900.00 | 3 / 2.5 | ![]() |
|
| 20 | Foreclosure | MONTEGO PLZ | Dallas, TX | 75230 | $186,000.00 | 2 / 2.5 | ![]() |



