- Dallas Power Search
- Dallas Foreclosures
- Dallas Foreclosure Auctions
- Dallas Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | BALLYCASTLE DR | Dallas, TX | 75228 | $41,900.00 | 2 / 1 | ![]() |
|
| 2 | Foreclosure | KINGSFORD AVE | Dallas, TX | 75227 | $27,800.00 | 3 / 1 | ![]() |
|
| 3 | Foreclosure | PRAIRIE FLOWER TRL | Dallas, TX | 75227 | $229,900.00 | 4 / 3.5 | ![]() |
|
| 4 | Foreclosure | HANSBORO AVE | Dallas, TX | 75224 | $51,900.00 | 3 / 1 | ![]() |
|
| 5 | Foreclosure | EASTRIDGE DR APT 104 | Dallas, TX | 75231 | $15,900.00 | - / - | ![]() |
|
| 6 | Foreclosure | DELFORD CIR | Dallas, TX | 75228 | $93,900.00 | 4 / 2.5 | ![]() |
|
| 7 | Foreclosure | BARLOW AVE | Dallas, TX | 75224 | $95,000.00 | 2 / 2 | ![]() |
|
| 8 | Foreclosure | REGAL OAKS DR APT 104 | Dallas, TX | 75230 | $162,800.00 | 2 / 2 | ![]() |
|
| 9 | Foreclosure | MALABAR LN | Dallas, TX | 75230 | $933,075.00 | 5 / 5.5 | ![]() |
|
| 10 | Auction | HALSEY ST | Dallas, TX | 75224 | $27,000.00 | 4 / 1 | ![]() |
|
| 11 | Foreclosure | SAN DIEGO DR | Dallas, TX | 75228 | $48,500.00 | 3 / 1 | ![]() |
|
| 12 | Auction | CARNEGIE DR | Dallas, TX | 75228 | $114,000.00 | 3 / 1 | ![]() |
|
| 13 | Auction | RED BUD DR | Dallas, TX | 75227 | $35,000.00 | 2 / 1 | ![]() |
|
| 14 | Foreclosure | SCARSDALE LN | Dallas, TX | 75227 | $55,500.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | LIGHT POINT DR | Dallas, TX | 75228 | $69,900.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | BARNES BRIDGE RD | Dallas, TX | 75228 | $53,500.00 | 4 / 2 | ![]() |
|
| 17 | Foreclosure | CHANNING CIR | Dallas, TX | 75224 | $64,900.00 | 5 / 3 | ![]() |
|
| 18 | Foreclosure | MORNING LIGHT DR | Dallas, TX | 75228 | $85,500.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | SAN DIEGO DR | Dallas, TX | 75228 | $85,000.00 | 4 / 2 | ![]() |
|
| 20 | Foreclosure | LIGHT SHORE DR | Dallas, TX | 75228 | $89,900.00 | 3 / 2 | ![]() |


