- Dallas Power Search
- Dallas Foreclosures
- Dallas Foreclosure Auctions
- Dallas Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CANDLEWOOD PL | Dallas, TX | 75217 | $27,300.00 | - / 2 | ![]() |
|
| 2 | Foreclosure | BUDTIME LN | Dallas, TX | 75217 | $34,900.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | LEE PKWY APT 2302 | Dallas, TX | 75219 | $1,195,000.00 | 3 / 4 | ![]() |
|
| 4 | Foreclosure | KINGSFORD AVE | Dallas, TX | 75227 | $27,800.00 | 3 / 1 | ![]() |
|
| 5 | Foreclosure | PRAIRIE FLOWER TRL | Dallas, TX | 75227 | $229,900.00 | 4 / 3.5 | ![]() |
|
| 6 | Auction | OAK HILL CIR | Dallas, TX | 75217 | $34,000.00 | 3 / 2 | ![]() |
|
| 7 | Auction | OAK HILL CIR | Dallas, TX | 75217 | $59,200.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | N HALL ST | Dallas, TX | 75219 | $315,900.00 | 2 / 3.5 | ![]() |
|
| 9 | Foreclosure | VICTORY PARK LN APT 742 | Dallas, TX | 75219 | $293,900.00 | 1 / 2 | ![]() |
|
| 10 | Foreclosure | BARLOW AVE | Dallas, TX | 75224 | $95,000.00 | 2 / 2 | ![]() |
|
| 11 | Foreclosure | HANSBORO AVE | Dallas, TX | 75224 | $51,900.00 | 3 / 1 | ![]() |
|
| 12 | Foreclosure | SARANAC DR | Dallas, TX | 75220 | $171,900.00 | 3 / 1 | ![]() |
|
| 13 | Foreclosure | BUTTERCUP LN | Dallas, TX | 75217 | $21,900.00 | 2 / 1 | ![]() |
|
| 14 | Foreclosure | NEW HAVEN DR | Dallas, TX | 75217 | $19,900.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | N PLEASANT WOODS DR | Dallas, TX | 75217 | $49,900.00 | 3 / 2 | ![]() |
|
| 16 | Auction | HALSEY ST | Dallas, TX | 75224 | $27,000.00 | 4 / 1 | ![]() |
|
| 17 | Auction | LICORICE PL | Dallas, TX | 75217 | $55,000.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | BROOKHURST DR | Dallas, TX | 75218 | $162,000.00 | 3 / 1.5 | ![]() |
|
| 19 | Foreclosure | S NACHITA DR | Dallas, TX | 75217 | $34,900.00 | 3 / 1.5 | ![]() |
|
| 20 | Foreclosure | EDEN VALLEY LN | Dallas, TX | 75217 | $39,900.00 | 3 / 1 | ![]() |


