- Dallas Power Search
- Dallas Foreclosures
- Dallas Foreclosure Auctions
- Dallas Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CANDLEWOOD PL | Dallas, TX | 75217 | $27,300.00 | - / 2 | ![]() |
|
| 2 | Foreclosure | LEE PKWY APT 2302 | Dallas, TX | 75219 | $1,195,000.00 | 3 / 4 | ![]() |
|
| 3 | Foreclosure | BUDTIME LN | Dallas, TX | 75217 | $34,900.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | KILBURN AVE | Dallas, TX | 75216 | $22,000.00 | - / 1 | ![]() |
|
| 5 | Auction | OAK HILL CIR | Dallas, TX | 75217 | $59,200.00 | 3 / 2 | ![]() |
|
| 6 | Auction | OAK HILL CIR | Dallas, TX | 75217 | $34,000.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | N HALL ST | Dallas, TX | 75219 | $315,900.00 | 2 / 3.5 | ![]() |
|
| 8 | Foreclosure | NEW HAVEN DR | Dallas, TX | 75217 | $19,900.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | BUTTERCUP LN | Dallas, TX | 75217 | $21,900.00 | 2 / 1 | ![]() |
|
| 10 | Foreclosure | S LOOP 12 | Dallas, TX | 75216 | $499,900.00 | - / 4 | ![]() |
|
| 11 | Foreclosure | VICTORY PARK LN APT 742 | Dallas, TX | 75219 | $293,900.00 | 1 / 2 | ![]() |
|
| 12 | Foreclosure | HANSBORO AVE | Dallas, TX | 75224 | $51,900.00 | 3 / 1 | ![]() |
|
| 13 | Foreclosure | BARLOW AVE | Dallas, TX | 75224 | $95,000.00 | 2 / 2 | ![]() |
|
| 14 | Foreclosure | SARANAC DR | Dallas, TX | 75220 | $171,900.00 | 3 / 1 | ![]() |
|
| 15 | Foreclosure | VOLGA AVE | Dallas, TX | 75216 | $13,900.00 | 2 / 1 | ![]() |
|
| 16 | Foreclosure | N PLEASANT WOODS DR | Dallas, TX | 75217 | $49,900.00 | 3 / 2 | ![]() |
|
| 17 | Auction | LICORICE PL | Dallas, TX | 75217 | $55,000.00 | 3 / 2 | ![]() |
|
| 18 | Auction | S MARSALIS AVE | Dallas, TX | 75216 | $15,500.00 | 2 / 1 | ![]() |
|
| 19 | Auction | HUDSPETH AVE | Dallas, TX | 75216 | $18,450.00 | 3 / 1 | ![]() |
|
| 20 | Auction | HALSEY ST | Dallas, TX | 75224 | $27,000.00 | 4 / 1 | ![]() |


