- Dallas Power Search
- Dallas Foreclosures
- Dallas Foreclosure Auctions
- Dallas Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SARANAC DR | Dallas, TX | 75220 | $171,900.00 | 3 / 1 | ![]() |
|
| 2 | Foreclosure | W NORTHWEST HWY | Dallas, TX | 75220 | $3,900,000.00 | - / - | ![]() |
|
| 3 | Foreclosure | THORNBERRY LN | Dallas, TX | 75220 | $214,900.00 | 3 / 3 | ![]() |
|
| 4 | Foreclosure | BOWMAN BLVD | Dallas, TX | 75220 | $115,500.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | PARK LN APT 1136 | Dallas, TX | 75220 | $22,900.00 | 2 / 2 | ![]() |
|
| 6 | Foreclosure | LENEL DR | Dallas, TX | 75220 | $114,900.00 | 3 / 1 | ![]() |
|
| 7 | Pre-Foreclosure | COMMUNITY DR APT 107B | Dallas, TX | 75220 | - | - / 2 | ![]() |
|
| 8 | Auction | WOODCREEK DR | Dallas, TX | 75220 | - | 2 / 2.5 | ![]() |
|
| 9 | Foreclosure | STEFANI DR | Dallas, TX | 75225 | $1,368,000.00 | 5 / 6.5 | ![]() |
|
| 10 | Foreclosure | CANDLEWOOD PL | Dallas, TX | 75217 | $27,300.00 | - / 2 | ![]() |
|
| 11 | Foreclosure | LEE PKWY APT 2302 | Dallas, TX | 75219 | $1,195,000.00 | 3 / 4 | ![]() |
|
| 12 | Foreclosure | BUDTIME LN | Dallas, TX | 75217 | $34,900.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | KILBURN AVE | Dallas, TX | 75216 | $22,000.00 | - / 1 | ![]() |
|
| 14 | Foreclosure | LENWAY ST | Dallas, TX | 75215 | $15,000.00 | 2 / 1 | ![]() |
|
| 15 | Auction | OAK HILL CIR | Dallas, TX | 75217 | $34,000.00 | 3 / 2 | ![]() |
|
| 16 | Auction | LENWAY ST | Dallas, TX | 75215 | $13,000.00 | 2 / 1 | ![]() |
|
| 17 | Auction | OAK HILL CIR | Dallas, TX | 75217 | $59,200.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | N HALL ST | Dallas, TX | 75219 | $315,900.00 | 2 / 3.5 | ![]() |
|
| 19 | Foreclosure | VOLGA AVE | Dallas, TX | 75216 | $13,900.00 | 2 / 1 | ![]() |
|
| 20 | Foreclosure | VICTORY PARK LN APT 742 | Dallas, TX | 75219 | $293,900.00 | 1 / 2 | ![]() |


