- Dallas Power Search
- Dallas Foreclosures
- Dallas Foreclosure Auctions
- Dallas Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | IDAHO AVE | Dallas, TX | 75216 | $24,000.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | BELKNAP AVE | Dallas, TX | 75216 | $26,000.00 | 2 / 1 | ![]() |
|
| 3 | Foreclosure | WIND RIVER DR | Dallas, TX | 75216 | $25,000.00 | 4 / 2.5 | ![]() |
|
| 4 | Foreclosure | EDGEMONT AVE | Dallas, TX | 75216 | - | 3 / 2 | ![]() |
|
| 5 | Foreclosure | HENDRICKS AVE | Dallas, TX | 75216 | - | 3 / 1 | ![]() |
|
| 6 | Foreclosure | ADELAIDE DR | Dallas, TX | 75216 | - | 2 / - | ![]() |
|
| 7 | Foreclosure | MICHIGAN AVE | Dallas, TX | 75216 | - | 2 / 1 | ![]() |
|
| 8 | Foreclosure | EASTER AVE | Dallas, TX | 75216 | - | 3 / 1 | ![]() |
|
| 9 | Foreclosure | KUSHLA AVE | Dallas, TX | 75216 | - | 3 / 1 | ![]() |
|
| 10 | 9 Photos |
Foreclosure | MARFA AVE | Dallas, TX | 75216 | $29,900.00 | 3 / 2 | ![]() |
| 11 | Foreclosure | KRAFT ST | Dallas, TX | 75212 | $53,500.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | GALLANT FOX DR | Dallas, TX | 75211 | $59,900.00 | 4 / 1 | ![]() |
|
| 13 | Foreclosure | SUNSET AVE | Dallas, TX | 75211 | $203,500.00 | 3 / 1.5 | ![]() |
|
| 14 | Foreclosure | DOAK ST | Dallas, TX | 75217 | $18,999.00 | 3 / 1 | ![]() |
|
| 15 | Foreclosure | NEUHOFF DR | Dallas, TX | 75217 | $29,000.00 | 4 / 2 | ![]() |
|
| 16 | Foreclosure | ANACONDA DR | Dallas, TX | 75217 | $29,000.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | EUSTIS AVE | Dallas, TX | 75218 | $149,900.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | VIA SAN EDUARDO | Dallas, TX | 75211 | $89,900.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | OLD JAMESTOWN CT | Dallas, TX | 75217 | $15,000.00 | 2 / 2 | ![]() |
|
| 20 | Foreclosure | WILLIAMSBURG RD | Dallas, TX | 75220 | $174,900.00 | 3 / 1 | ![]() |



