- Dallas Power Search
- Dallas Foreclosures
- Dallas Foreclosure Auctions
- Dallas Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | LENWAY ST | Dallas, TX | 75215 | $15,000.00 | 2 / 1 | ![]() |
|
| 2 | Auction | LENWAY ST | Dallas, TX | 75215 | $13,000.00 | 2 / 1 | ![]() |
|
| 3 | Foreclosure | CARPENTER AVE | Dallas, TX | 75215 | $14,500.00 | 2 / 1 | ![]() |
|
| 4 | Foreclosure | HOLMES ST | Dallas, TX | 75215 | $29,900.00 | 4 / 2 | ![]() |
|
| 5 | Foreclosure | BETHURUM AVE | Dallas, TX | 75215 | - | 2 / 1 | ![]() |
|
| 6 | Auction | LOBDELL ST | Dallas, TX | 75215 | - | 3 / 1 | ![]() |
|
| 7 | Pre-Foreclosure | BURGER AVE | Dallas, TX | 75215 | - | - / 1 | ![]() |
|
| 8 | Pre-Foreclosure | BEAUMONT ST | Dallas, TX | 75215 | - | 2 / 3 | ![]() |
|
| 9 | Auction | PINE ST | Dallas, TX | 75215 | - | 3 / 1 | ![]() |
|
| 10 | 0 Photos |
Auction | MARBURG ST | Dallas, TX | 75215 | $20,000.00 | 3 / 2 | ![]() |
| 11 | 0 Photos |
Foreclosure | PEABODY AVE | Dallas, TX | 75215 | $29,900.00 | 3 / 1 | ![]() |
| 12 | Foreclosure | BUDTIME LN | Dallas, TX | 75217 | $34,900.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | LEE PKWY APT 2302 | Dallas, TX | 75219 | $1,195,000.00 | 3 / 4 | ![]() |
|
| 14 | Foreclosure | DELHI ST | Dallas, TX | 75212 | $66,900.00 | 4 / 2 | ![]() |
|
| 15 | Foreclosure | CANDLEWOOD PL | Dallas, TX | 75217 | $27,300.00 | - / 2 | ![]() |
|
| 16 | Foreclosure | W COLORADO BLVD | Dallas, TX | 75211 | $145,778.00 | 2 / 1.1 | ![]() |
|
| 17 | Foreclosure | KILBURN AVE | Dallas, TX | 75216 | $22,000.00 | - / 1 | ![]() |
|
| 18 | Auction | KINGSTON ST | Dallas, TX | 75211 | $47,500.00 | 2 / 1 | ![]() |
|
| 19 | Auction | HOMELAND ST | Dallas, TX | 75212 | $42,000.00 | 3 / 2 | ![]() |
|
| 20 | Auction | BARNARD BLVD | Dallas, TX | 75211 | $54,000.00 | 3 / 2 | ![]() |



