- Dallas Power Search
- Dallas Foreclosures
- Dallas Foreclosure Auctions
- Dallas Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CORONADO AVE | Dallas, TX | 75214 | - | 2 / 1 | ![]() |
|
| 2 | Foreclosure | AVALON AVE | Dallas, TX | 75214 | - | 3 / 2 | ![]() |
|
| 3 | 21 Photos |
Foreclosure | LLANO AVE | Dallas, TX | 75214 | $503,800.00 | 3 / 3 | ![]() |
| 4 | 9 Photos |
Foreclosure | GASTON AVE APT 1104 | Dallas, TX | 75214 | $79,900.00 | 1 / 1 | ![]() |
| 5 | Foreclosure | KRAFT ST | Dallas, TX | 75212 | $53,500.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | GALLANT FOX DR | Dallas, TX | 75211 | $59,900.00 | 4 / 1 | ![]() |
|
| 7 | Foreclosure | SUNSET AVE | Dallas, TX | 75211 | $203,500.00 | 3 / 1.5 | ![]() |
|
| 8 | Foreclosure | WATEKA DR | Dallas, TX | 75209 | $112,500.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | DOAK ST | Dallas, TX | 75217 | $18,999.00 | 3 / 1 | ![]() |
|
| 10 | Foreclosure | NEUHOFF DR | Dallas, TX | 75217 | $29,000.00 | 4 / 2 | ![]() |
|
| 11 | Foreclosure | ANACONDA DR | Dallas, TX | 75217 | $29,000.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | OLD JAMESTOWN CT | Dallas, TX | 75217 | $15,000.00 | 2 / 2 | ![]() |
|
| 13 | Foreclosure | VIA SAN EDUARDO | Dallas, TX | 75211 | $89,900.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | EUSTIS AVE | Dallas, TX | 75218 | $149,900.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | MYRTLE ST | Dallas, TX | 75215 | $9,000.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | DATHE ST | Dallas, TX | 75215 | $19,900.00 | 3 / 1 | ![]() |
|
| 17 | Foreclosure | GATEWOOD DR | Dallas, TX | 75218 | $32,000.00 | 3 / 1 | ![]() |
|
| 18 | Foreclosure | IDAHO AVE | Dallas, TX | 75216 | $24,000.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | CABO SAN LUCAS DR | Dallas, TX | 75217 | $54,400.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | BELKNAP AVE | Dallas, TX | 75216 | $26,000.00 | 2 / 1 | ![]() |



