- Dallas Power Search
- Dallas Foreclosures
- Dallas Foreclosure Auctions
- Dallas Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | BALDWIN ST | Dallas, TX | 75210 | $36,300.00 | 2 / 2 | ![]() |
|
| 2 | Foreclosure | COPELAND ST | Dallas, TX | 75210 | $34,000.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | FRANK ST | Dallas, TX | 75210 | $14,900.00 | 2 / 1 | ![]() |
|
| 4 | Foreclosure | MITCHELL ST | Dallas, TX | 75210 | $10,000.00 | 3 / 1 | ![]() |
|
| 5 | Pre-Foreclosure | BALDWIN ST | Dallas, TX | 75210 | - | - / 1 | ![]() |
|
| 6 | Foreclosure | RIDGEWAY ST | Dallas, TX | 75214 | $332,000.00 | 3 / 2.5 | ![]() |
|
| 7 | Foreclosure | SWISS AVE | Dallas, TX | 75214 | $254,900.00 | 5 / 3.5 | ![]() |
|
| 8 | Foreclosure | MERRIMAC AVE | Dallas, TX | 75206 | $318,200.00 | 3 / 2.5 | ![]() |
|
| 9 | Foreclosure | DELHI ST | Dallas, TX | 75212 | $66,900.00 | 4 / 2 | ![]() |
|
| 10 | Foreclosure | W COLORADO BLVD | Dallas, TX | 75211 | $145,778.00 | 2 / 1.1 | ![]() |
|
| 11 | Foreclosure | LENWAY ST | Dallas, TX | 75215 | $15,000.00 | 2 / 1 | ![]() |
|
| 12 | Auction | W CLARENDON DR | Dallas, TX | 75208 | $24,000.00 | 3 / 1 | ![]() |
|
| 13 | Auction | BARNARD BLVD | Dallas, TX | 75211 | $54,000.00 | 3 / 2 | ![]() |
|
| 14 | Auction | LENWAY ST | Dallas, TX | 75215 | $13,000.00 | 2 / 1 | ![]() |
|
| 15 | Auction | BERNAL DR | Dallas, TX | 75212 | $90,000.00 | 4 / 2 | ![]() |
|
| 16 | Auction | POINSETTIA DR | Dallas, TX | 75211 | $36,000.00 | 2 / 1 | ![]() |
|
| 17 | Auction | KINGSTON ST | Dallas, TX | 75211 | $47,500.00 | 2 / 1 | ![]() |
|
| 18 | Auction | HOMELAND ST | Dallas, TX | 75212 | $42,000.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | MCFARLIN BLVD | Dallas, TX | 75205 | $475,000.00 | 4 / 2.5 | ![]() |
|
| 20 | Foreclosure | W W AMHERST AVE | Dallas, TX | 75209 | $299,900.00 | 5 / 3.5 | ![]() |


