- Dallas Power Search
- Dallas Foreclosures
- Dallas Foreclosure Auctions
- Dallas Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | DELHI ST | Dallas, TX | 75212 | $66,900.00 | 4 / 2 | ![]() |
|
| 2 | Foreclosure | MERRIMAC AVE | Dallas, TX | 75206 | $318,200.00 | 3 / 2.5 | ![]() |
|
| 3 | Foreclosure | MANETT ST | Dallas, TX | 75204 | $74,900.00 | 3 / 1 | ![]() |
|
| 4 | Foreclosure | W COLORADO BLVD | Dallas, TX | 75211 | $145,778.00 | 2 / 1.1 | ![]() |
|
| 5 | Auction | W CLARENDON DR | Dallas, TX | 75208 | $24,000.00 | 3 / 1 | ![]() |
|
| 6 | Auction | S STOREY ST | Dallas, TX | 75203 | $26,000.00 | 4 / 2 | ![]() |
|
| 7 | Auction | BERNAL DR | Dallas, TX | 75212 | $90,000.00 | 4 / 2 | ![]() |
|
| 8 | Auction | HOMELAND ST | Dallas, TX | 75212 | $42,000.00 | 3 / 2 | ![]() |
|
| 9 | Auction | KINGSTON ST | Dallas, TX | 75211 | $47,500.00 | 2 / 1 | ![]() |
|
| 10 | Auction | POINSETTIA DR | Dallas, TX | 75211 | $36,000.00 | 2 / 1 | ![]() |
|
| 11 | Auction | BARNARD BLVD | Dallas, TX | 75211 | $54,000.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | MCFARLIN BLVD | Dallas, TX | 75205 | $475,000.00 | 4 / 2.5 | ![]() |
|
| 13 | Foreclosure | MERCEDES AVE | Dallas, TX | 75206 | $329,900.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | S MARLBOROUGH AVE | Dallas, TX | 75208 | $56,900.00 | 2 / 1 | ![]() |
|
| 15 | Foreclosure | BALDWIN ST | Dallas, TX | 75210 | $36,300.00 | 2 / 2 | ![]() |
|
| 16 | Foreclosure | W W AMHERST AVE | Dallas, TX | 75209 | $299,900.00 | 5 / 3.5 | ![]() |
|
| 17 | Auction | S OAK CLIFF BLVD | Dallas, TX | 75208 | $35,000.00 | 4 / 1 | ![]() |
|
| 18 | Auction | ASTER ST | Dallas, TX | 75211 | $84,900.00 | 2 / 1 | ![]() |
|
| 19 | Foreclosure | KEATS DR | Dallas, TX | 75211 | $39,900.00 | 3 / 1 | ![]() |
|
| 20 | Foreclosure | MAIN ST APT 2209 | Dallas, TX | 75202 | $209,900.00 | 2 / 2 | ![]() |


