- Dallas Power Search
- Dallas Foreclosures
- Dallas Foreclosure Auctions
- Dallas Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | MERRIMAC AVE | Dallas, TX | 75206 | $318,200.00 | 3 / 2.5 | ![]() |
|
| 2 | Foreclosure | MERCEDES AVE | Dallas, TX | 75206 | $329,900.00 | 3 / 2 | ![]() |
|
| 3 | Auction | PERSHING ST | Dallas, TX | 75206 | $179,000.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | HUBERT ST | Dallas, TX | 75206 | $175,000.00 | 2 / 3 | ![]() |
|
| 5 | Foreclosure | RICHMOND AVE | Dallas, TX | 75206 | $150,000.00 | 2 / 1 | ![]() |
|
| 6 | Foreclosure | BELMONT AVE | Dallas, TX | 75206 | $174,900.00 | 2 / 1 | ![]() |
|
| 7 | Foreclosure | AMESBURY DR APT 203 | Dallas, TX | 75206 | $41,100.00 | 2 / 2 | ![]() |
|
| 8 | Foreclosure | MATALEE AVE | Dallas, TX | 75206 | $200,000.00 | 2 / 1 | ![]() |
|
| 9 | Foreclosure | N HENDERSON AVE APT D | Dallas, TX | 75206 | $175,000.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | HUBERT ST | Dallas, TX | 75206 | $200,000.00 | 3 / 2 | ![]() |
|
| 11 | Auction | PROSPECT AVE | Dallas, TX | 75206 | - | 4 / 3 | ![]() |
|
| 12 | Auction | MILLER AVE | Dallas, TX | 75206 | - | 2 / 1 | ![]() |
|
| 13 | Auction | CONCHO ST | Dallas, TX | 75206 | - | 3 / 2 | ![]() |
|
| 14 | Auction | MONTICELLO AVE | Dallas, TX | 75206 | - | 4 / 2.5 | ![]() |
|
| 15 | Auction | HOPE ST UNIT 2 | Dallas, TX | 75206 | - | 3 / 3.5 | ![]() |
|
| 16 | 0 Photos |
Auction | E UNIVERSITY BLVD APT 112 | Dallas, TX | 75206 | - | 3 / 2 | ![]() |
| 17 | 0 Photos |
Auction | SKILLMAN ST APT 146 | Dallas, TX | 75206 | - | - / - | ![]() |
| 18 | 0 Photos |
Auction | PROSPECT AVE | Dallas, TX | 75206 | - | 4 / 3 | ![]() |
| 19 | Foreclosure | MCKINNON ST APT 2607 | Dallas, TX | 75201 | $275,000.00 | 1 / 1.5 | ![]() |
|
| 20 | Foreclosure | MANETT ST | Dallas, TX | 75204 | $74,900.00 | 3 / 1 | ![]() |



