|
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 75201 | FAIRMOUNT ST APT 14B | 2 | 2 | $192,900.00 | Foreclosure | Dallas | ![]() |
|
| 2 | 75201 | ELM ST APT 504 | 1 | 1.5 | $120,000.00 | Foreclosure | Dallas | ![]() |
|
| 3 | 75201 | WOLF ST APT 2105 BLDG 2 | 1 | 1 | $149,900.00 | Foreclosure | Dallas | ![]() |
|
| 4 | 75201 | WOLF ST APT 7204 | 1 | 1 | $119,900.00 | Foreclosure | Dallas | ![]() |
|
| 5 | 75201 | WOLF ST APT 1101 | 1 | 1 | $130,000.00 | Foreclosure | Dallas | ![]() |
|
| 6 | 75203 | GRANT ST | 2 | 1.5 | $20,000.00 | Auction | Dallas | ![]() |
|
| 7 | 75204 | N HASKELL AVE | 2 | 2.5 | $254,900.00 | Foreclosure | Dallas | ![]() |
|
| 8 | 75203 | S STOREY ST | 4 | 2 | $26,000.00 | Auction | Dallas | ![]() |
|
| 9 | 75203 | E COLORADO BLVD APT 304 | 1 | 1 | $144,900.00 | Foreclosure | Dallas | ![]() |
|
| 10 | 75205 | TRAVIS ST APT 110 BLDG C | 1 | 1 | $74,900.00 | Foreclosure | Dallas | ![]() |
|
| 11 | 75205 | BUENA VISTA ST APT 11 BLDG B | 2 | 2 | $139,900.00 | Foreclosure | Dallas | ![]() |
|
| 12 | 75204 | MASON PL | ![]() |
![]() |
$65,000.00 | Foreclosure | Dallas | ![]() |
|
| 13 | 75204 | OFFICE PKWY APT 102 | 1 | 2 | $104,800.00 | Foreclosure | Dallas | ![]() |
|
| 14 | 75202 | JACKSON ST APT 708 | 1 | 1 | $134,900.00 | Foreclosure | Dallas | ![]() |
|
| 15 | 75203 | CEDAR CREST BLVD | 3 | 2 | $104,900.00 | Foreclosure | Dallas | ![]() |
|
| 16 | 75206 | PROSPECT AVE | 4 | 3 | ![]() |
Auction | Dallas | ![]() |
|
| 17 | 75203 | AVENUE L | 3 | 2 | ![]() |
Auction | Dallas | ![]() |
|
| 18 | 75205 | POTOMAC AVE APT D | 3 | 3 | ![]() |
Auction | Dallas | ![]() |
|
| 19 | 75206 | E UNIVERSITY BLVD APT 112 | 3 | 2 | ![]() |
Auction | Dallas | ![]() |
|
| 20 | 75206 | SKILLMAN ST APT 146 | ![]() |
![]() |
![]() |
Auction | Dallas | ![]() |