Location: Home > Dallas County > Dallas Foreclosures

Dallas Foreclosures for Sale

City:
# Photo Zip Code Street BD BH Price City Details
1 Photo 75204 N HASKELL AVE 2 2.5 $254,900.00 Dallas Full Details
2 Photo 75217 S NACHITA DR 3 1.5 $34,900.00 Dallas Full Details
3 Photo 75217 EDEN VALLEY LN 3 1 $39,900.00 Dallas Full Details
4 Photo 75228 SAN DIEGO DR 3 1 $48,500.00 Dallas Full Details
5 Photo 75216 LOCUST AVE 3 1 $27,900.00 Dallas Full Details
6 Photo 75236 CLAY ACADEMY BLVD 5 3 $252,900.00 Dallas Full Details
7 Photo 75209 DOROTHY AVE 2 2.5 $354,900.00 Dallas Full Details
8 Photo 75211 CHALLEDON LN 4 2 $62,900.00 Dallas Full Details
9 Photo 75201 FAIRMOUNT ST APT 14B 2 2 $192,900.00 Dallas Full Details
10 Photo 75228 LIGHT POINT DR 3 2 $69,900.00 Dallas Full Details
11   75219 CEDAR SPRINGS RD APT 238 1 1 $94,900.00 Dallas Full Details
12 Photo 75216 BIGLOW DR 2 1 $24,900.00 Dallas Full Details
13   75203 E COLORADO BLVD APT 304 1 1 $144,900.00 Dallas Full Details
14   75219 CEDAR SPRINGS RD APT 201 2 2 $181,500.00 Dallas Full Details
15   75201 ELM ST APT 504 1 1.5 $120,000.00 Dallas Full Details
16 Photo 75227 SCARSDALE LN 3 2 $55,500.00 Dallas Full Details
17   75205 BUENA VISTA ST APT 11 BLDG B 2 2 $139,900.00 Dallas Full Details
18 Photo 75249 CANYON LAKE DR 4 3.5 $149,900.00 Dallas Full Details
19 Photo 75217 COLEBROOK DR 3 2 $54,900.00 Dallas Full Details
20   75215 PEABODY AVE 3 1 $29,900.00 Dallas Full Details

Latest Dallas Foreclosure Properties