Location: Home > Dallas County > Dallas Foreclosures Auctions

Dallas Foreclosure Auctions

City:
# Photo Zip Code Street BD BH Price City Details
1   75233 S S RAVINIA DR 2 2.5 $179,910.00 Dallas Full Details
2 Photo 75212 BERNAL DR 4 2 $90,000.00 Dallas Full Details
3   75211 S COCKRELL HILL RD 3 2 $48,500.00 Dallas Full Details
4   75211 FALLS DR 3 1 $40,000.00 Dallas Full Details
5   75211 POINSETTIA DR 2 1 $36,000.00 Dallas Full Details
6   75216 OPAL AVE 4 2 $35,700.00 Dallas Full Details
7   75215 LENWAY ST 2 1 $13,000.00 Dallas Full Details
8   75234 HIGH MESA DR 4 2 $105,000.00 Dallas Full Details
9   75241 MARIETTA LN 3 2 $69,000.00 Dallas Full Details
10 Photo 75208 W CLARENDON DR 3 1 $24,000.00 Dallas Full Details
11   75211 KINGSTON ST 2 1 $47,500.00 Dallas Full Details
12   75211 FALLS DR 2 1 $29,000.00 Dallas Full Details
13   75211 POINSETTIA DR 3 1 $41,000.00 Dallas Full Details
14   75249 WINECUP RDG 4 2.5 $99,000.00 Dallas Full Details
15   75203 GRANT ST 2 1.5 $20,000.00 Dallas Full Details
16 Photo 75203 S STOREY ST 4 2 $26,000.00 Dallas Full Details
17 Photo 75216 HARLANDALE AVE 3 2 $15,000.00 Dallas Full Details
18 Photo 75228 CARNEGIE DR 3 1 $114,000.00 Dallas Full Details
19 Photo 75217 OAK HILL CIR 3 2 $34,000.00 Dallas Full Details
20 Photo 75217 EASTHAM DR 3 1 $36,000.00 Dallas Full Details

Latest Dallas Foreclosure Properties